As a reference guide, here are the official prices of the Mercedes-Benz 280 SL Pagoda W113 as quoted back in 1969.
1989 MERCEDES-BENZ 280 SL Automatic Coupe Convertible (with Power Steering)
Price Then £4,415.00 / Equivalent Price Now £82,757**
1969 280SL | Basic Price | Purchase Tax | Total | 2020 Equivalent | With Auto Box | With Power Steering | With Both | 2020 Equivalent | |
Roadster | £3,256.00 | £997.00 | £4,253.00 | £74,427.50 | £4,463.00 | £4,357.00 | £4,567.00 | £79,922.50 | |
Coupe | £3,332.00 | £1,020.00 | £4,352.00 | £76,160.00 | £4,562.00 | £4,456.00 | £4,666.00 | £81,655.00 | |
Coupe 2/2 | £3,359.00 | £1,028.00 | £4,387.00 | £76,772.50 | £4,597.00 | £4,491.00 | £4,701.00 | £82,267.50 | |
Coupe / Convertible | £3,380.00 | £1,035.00 | £4,415.00 | £77,262.50 | £4,625.00 | £4,519.00 | £4,729.00 | £82,757.50 | |
Options | |||||||||
Automatic | £161.00 | £49.00 | £210.00 | £3,675.00 | |||||
Power Steering | £80.00 | £24.00 | £104.00 | £1,820.00 |
*As per 1969 Dealer Price Guide **Figure adjusted for inflation using this calculator
**Figure adjusted for inflation using this calculator
Share With Your Fellow Enthusiasts
As a reference guide, here are the official prices of the Mercedes-Benz 280 SL Pagoda W113 as quoted back in 1969.
1989 MERCEDES-BENZ 280 SL Automatic Coupe Convertible (with Power Steering)
Price Then £4,415.00 / Equivalent Price Now £82,757**
1969 280SL | Basic Price | Purchase Tax | Total | 2020 Equivalent | With Auto Box | With Power Steering | With Both | 2020 Equivalent | |
Roadster | £3,256.00 | £997.00 | £4,253.00 | £74,427.50 | £4,463.00 | £4,357.00 | £4,567.00 | £79,922.50 | |
Coupe | £3,332.00 | £1,020.00 | £4,352.00 | £76,160.00 | £4,562.00 | £4,456.00 | £4,666.00 | £81,655.00 | |
Coupe 2/2 | £3,359.00 | £1,028.00 | £4,387.00 | £76,772.50 | £4,597.00 | £4,491.00 | £4,701.00 | £82,267.50 | |
Coupe / Convertible | £3,380.00 | £1,035.00 | £4,415.00 | £77,262.50 | £4,625.00 | £4,519.00 | £4,729.00 | £82,757.50 | |
Options | |||||||||
Automatic | £161.00 | £49.00 | £210.00 | £3,675.00 | |||||
Power Steering | £80.00 | £24.00 | £104.00 | £1,820.00 |
*As per 1969 Dealer Price Guide **Figure adjusted for inflation using this calculator
**Figure adjusted for inflation using this calculator
Share With Your Fellow Enthusiasts
More from Journal
CARE
THE ULTIMATE CERTIFIED SERVICING INVESTMENT PLAN
Your ownership journey matters to us, which is why we have created a simple certified servicing investment plan, tailored to your individual needs and aspirations.
Start investing today and our dedicated CARE team will work with you to increase the value and enjoyment you receive from your vehicle.

STAY IN TUNE WITH SLSHOP MOMENTS
As part of SLSHOP’s community of enthusiasts, you’ll be the first to hear about events and tours, key product offers, exciting stories from owners around the world and of course… our latest additions to the showroom. So, be the first to know and you might just sneak a car on your driveway or take your car’s condition to new heights with our exclusive replacement parts.
Or, visit SLSHOP Journal