As a reference guide, here are the official prices of the Mercedes-Benz 126 Coupe or SEC as quoted back in 1989.
For a list of original equipment, click here.
1989 Mercedes-Benz 420 SEC
Price Then £46,200 / Equivalent Price Now £121,869.41**
1989 Mercedes-Benz 500 SEC
Price Then £51,400 / Equivalent Price Now £135,586.31**
1989 Mercedes-Benz 560 SEC
Price Then £63,200 / Equivalent Price Now £166,713.13**
Factory Options:
◯ Additional Cost Option ◉ Standard Fitment
Option | 420 SEC | 500 SEC | 560 SEC | 1989 Price * | 2019 Price** |
Accelleration Skid Control (ASR) | ◯ | ◯ | ◯ | £1,198.5 | £3,161.48 |
Airbag | ◯ | ◯ | ◯ | £1,227.15 | £3,237.06 |
Air Conditioning | ◯ | ◉ | ◉ | £1,943.93 | £5,127.83 |
Coco Floor Mats (x 4) | ◯ | ◯ | ◯ | £115.99 | £305.97 |
Fire Extinguisher | ◯ | ◯ | ◯ | £79.06 | £208.55 |
Two Tone Horn | ◯ | ◯ | ◉ | £143.28 | £377.95 |
Orthopaedic Front Seats | ◯ | ◯ | ◯ | £267 | £704.31 |
Refrigirator in Boot | ◯ | ◯ | ◯ | £1,642.63 | £4,333.04 |
Roller Blind – Electric | ◯ | ◯ | ◯ | £321.08 | £846.97 |
Front Seat Position Memory | ◯ | ◯ | ◉ | £402.4 | £1,061.48 |
Self Levelling Rear Suspension | ◯ | ◯ | ◉ | £577.42 | £1,523.16 |
Sump Shield | ◯ | ◯ | ◯ | £91 | £240.05 |
Theft Warning Device | ◯ | ◯ | ◯ | £602.51 | £1,589.34 |
Tow Bar – Detachable | ◯ | ◯ | ◯ | £595.71 | £1,571.40 |
◯ Additional Cost Option ◉ Standard Fitment
*As per 1989 Dealer Price Guide **Figure adjusted for inflation using this calculator
**Figure adjusted for inflation using this calculator
As a reference guide, here are the official prices of the Mercedes-Benz 126 Coupe or SEC as quoted back in 1989.
For a list of original equipment, click here.
1989 Mercedes-Benz 420 SEC
Price Then £46,200 / Equivalent Price Now £121,869.41**
1989 Mercedes-Benz 500 SEC
Price Then £51,400 / Equivalent Price Now £135,586.31**
1989 Mercedes-Benz 560 SEC
Price Then £63,200 / Equivalent Price Now £166,713.13**
Factory Options:
◯ Additional Cost Option ◉ Standard Fitment
Option | 420 SEC | 500 SEC | 560 SEC | 1989 Price * | 2019 Price** |
Accelleration Skid Control (ASR) | ◯ | ◯ | ◯ | £1,198.5 | £3,161.48 |
Airbag | ◯ | ◯ | ◯ | £1,227.15 | £3,237.06 |
Air Conditioning | ◯ | ◉ | ◉ | £1,943.93 | £5,127.83 |
Coco Floor Mats (x 4) | ◯ | ◯ | ◯ | £115.99 | £305.97 |
Fire Extinguisher | ◯ | ◯ | ◯ | £79.06 | £208.55 |
Two Tone Horn | ◯ | ◯ | ◉ | £143.28 | £377.95 |
Orthopaedic Front Seats | ◯ | ◯ | ◯ | £267 | £704.31 |
Refrigirator in Boot | ◯ | ◯ | ◯ | £1,642.63 | £4,333.04 |
Roller Blind – Electric | ◯ | ◯ | ◯ | £321.08 | £846.97 |
Front Seat Position Memory | ◯ | ◯ | ◉ | £402.4 | £1,061.48 |
Self Levelling Rear Suspension | ◯ | ◯ | ◉ | £577.42 | £1,523.16 |
Sump Shield | ◯ | ◯ | ◯ | £91 | £240.05 |
Theft Warning Device | ◯ | ◯ | ◯ | £602.51 | £1,589.34 |
Tow Bar – Detachable | ◯ | ◯ | ◯ | £595.71 | £1,571.40 |
◯ Additional Cost Option ◉ Standard Fitment
*As per 1989 Dealer Price Guide **Figure adjusted for inflation using this calculator
**Figure adjusted for inflation using this calculator
More from Journal
CARE
THE ULTIMATE CERTIFIED SERVICING INVESTMENT PLAN
Your ownership journey matters to us, which is why we have created a simple certified servicing investment plan, tailored to your individual needs and aspirations.
Start investing today and our dedicated CARE team will work with you to increase the value and enjoyment you receive from your vehicle.
STAY IN TUNE WITH SLSHOP MOMENTS
As part of SLSHOP’s community of enthusiasts, you’ll be the first to hear about events and tours, key product offers, exciting stories from owners around the world and of course… our latest additions to the showroom. So, be the first to know and you might just sneak a car on your driveway or take your car’s condition to new heights with our exclusive replacement parts.
Or, visit SLSHOP Journal