1968 Mercedes-Benz W113 280 SL #2360
Blue/Blue with Parchment MB Tex / 280 SL
Reserved
SLSHOP showroom listing
Overview of this Mercedes-Benz
Mercedes-Benz 280SL (W113) Blau Metallic (387)
Parchment MB Tex (144)
Only four owners since 1968!
It is not a regular occurrence at SLSHOP to be bestowed with such an exciting classic Mercedes-Benz Pagoda (W113) as this example you see here. Of course, each one of our Pagoda collections is unique, but there are many reasons (beyond the low mileage) to be moved by this pristine slice of nostalgia from the golden age of automotive design and engineering.
Ordered new by an unknown individual from an official Mercedes-Benz agent in Bournemouth, this individual selected a factory option we have not seen before. This option was a 5-speed manual ZF gearbox with factory compatible differential offered by Mercedes-Benz for a very limited duration, making it one of just 35 right-hand drive models in existence according to reputable sources. This 280SL is number 101 of all 280SLs produced by Mercedes-Benz, making it a very special example indeed. Furthermore, the PDI sheet details Mercedes-Benz Brentford as the location of inspection – this was the head office before the company moved to Milton Keynes, which we rarely see on documentation in 2022.
A 5-speed manual offers the driver more control over power output, extending the gear ratios to enable you to cruise at higher speeds at lower revs. This makes the long journeys more pleasurable, while also making the Pagoda more engaging and livelier on winding roads.
A RARE OPPORTUNITY:
Following 26 years of ownership, the current owner now wishes to see this Pagoda move on to pastures new, where the vehicle will continue to be looked after to the same standard and enjoyed where it belongs – on the road. Over the years, each owner has carefully documented the servicing and major works carried out – this history is available upon request. Since 1968, this Pagoda has been cared for a combination of main dealerships and revered UK-based Mercedes-Benz specialists.
VEHICLE CREDENTIALS:
This 280SL is complete with all the original owners’ instructions – including the original Blaupunkt user guide, as well as the original service book with mostly main dealer stamps. Accompanying the car is 99 invoices detailing works carried out between 1996 and 2022, as well as record of all MOTs carried out since 1986. This pagoda is a prime example of a classic Mercedes that has been cherished and cared for by existing owners. An opportunity not to be missed by those with the same the passion for this era of Mercedes-Benz roadster.
BOOK A VIEWING:
SLSHOP takes pride in facilitating the interest of enthusiasts. We welcome any opportunity to present this beautiful vehicle to you. Our showroom is open to you to inspect the vehicle and peruse the history file over a coffee and slice of cake.
Condition:
History:
PDI | 01/02/1968 | 000000 Miles - MB Majestic Garage Bournemouth |
A Service | 26/02/1968 | 000729 Miles - MB Majestic Garage Bournemouth |
B Service | 13/05/1968 | 002981 Miles - MB Majestic Garage Bournemouth |
D Service | 26/07/1968 | 006176 Miles - MB Majestic Garage Bournemouth |
C Service | 25/09/1968 | 009217 Miles - MB Majestic Garage Bournemouth |
E Service | 21/03/1969 | 012712 Miles - MB Majestic Garage Bournemouth |
C Service | 29/05/1969 | 014706 Miles - MB Majestic Garage Bournemouth |
D Service | 20/08/1969 | 018530 Miles - MB Majestic Garage Bournemouth |
C Service | 20/12/1969 | 021221 Miles - MB Majestic Garage Bournemouth |
E Service | 11/05/1970 | 023492 Miles - MB Majestic Garage Bournemouth |
C Service | 10/08/1970 | 027130 Miles - MB Majestic Garage Bournemouth |
DZ Service | 01/10/1970 | 030632 Miles - MB Majestic Garage Bournemouth |
C Service | 09/12/1970 | 033770 Miles - MB Majestic Garage Bournemouth |
E Service | 09/03/1971 | 036814 Miles - MB Majestic Garage Bournemouth |
C Service | 10/07/1971 | 039693 Miles - MB Majestic Garage Bournemouth |
D Service | 22/09/1971 | 042652 Miles - MB Majestic Garage Bournemouth |
C Service | 20/11/1971 | 045860 Miles - MB Majestic Garage Bournemouth |
E Service | 23/05/1972 | 049271 Miles - MB Majestic Garage Bournemouth |
C Service | 23/10/1972 | 051330 Miles - MB Majestic Garage Bournemouth |
D Service | 18/01/1973 | 053234 Miles - MB Majestic Garage Bournemouth |
EZ Service | 18/12/1973 | 060317 Miles - MB Henley’s Motors Portsmouth |
C Service | 21/08/1974 | 064255 Miles - MB Henley’s Motors Portsmouth |
D Service | 16/12/1975 | 069695 Miles - MB Henley’s Motors Portsmouth |
C Service | 16/12/1975 | 069695 Miles - MB Henley’s Motors Portsmouth |
E Service | 16/01/1978 | 075813 Miles - MB Henley’s Motors Portsmouth |
C Service | 076633 Miles - MB Hughes Motor Co Warminister | |
E Service | 15/05/1984 | 084507 Miles - MB Andrew McDonald & Co Monmouth |
Works | 07/05/1986 | 086495 Miles - MB Andrew McDonald & Co Monmouth |
C Service | 29/09/1986 | 086605 Miles - MB Andrew McDonald & Co Monmouth |
MERCEDES- BENZ DEALER- COMPLETE -ENGINE -REBUILD - 086605 MILES | ||
DZ Service | 10/09/1990 | 088137 Miles - MB Andrew McDonald & Co Monmouth |
Works | 04/06/1993 | 088414 Miles - MB Andrew McDonald & Co Monmouth |
C Service | 08/02/1995 | 088845 Miles - MB Andrew McDonald & Co Monmouth |
MOT | 07/05/1996 | 089090 Miles - Arthur Royle Central Garage Alderley |
Alarm Fit | 02/09/1996 | 00000 Miles - Goodwood Green Classics London SW8 |
Tracker Fit | 04/09/1996 | 00000 Miles - Auto Audio Acton London W12 |
Works | 20/09/1996 | 090077 Miles - Schmitt Automobile Service London NW6 |
C Service | 15/11/1996 | 090477 Miles - Schmitt Automobile Service London NW6 |
Works | 03/01/1997 | 090678 Miles - Schmitt Automobile Service London NW6 |
Works | 11/02/1997 | 091000 Miles - Schmitt Automobile Service London NW6 |
C Service | 05/03/1997 | 091313 Miles - Schmitt Automobile Service London NW6 |
MOT | 22/05/1997 | 092674 Miles - Queens Town Motor’s Battersea SW8 |
Works | 27/05/1997 | 00000 Miles - Goodwood Green Classics London SW8 |
Works | 29/07/1997 | 00000 Miles - Goodwood Green Classics London SW8 |
Works | 07/10/1997 | 00000 Miles - Goodwood Green Classics London SW8 |
Service | 23/02/1998 | 00000 Miles - Goodwood Green Classics London SW8 |
MOT | 22/05/1998 | 097045 Miles - SEB Garages London N7 |
Service | 29/10/1998 | 099811 Miles - SEB Garages London N7 |
Works | 23/02/1999 | 00000 Miles - Central Sports Car’s Hemel Hempstead |
MOT | 23/08/1999 | 00380 Miles - DW Cawdell Garages Hemel Hempstead |
Service | 08/05/2000 | 01812 Miles - Holland Park Motor Service London W2 |
MOT | 08/05/2000 | 01812 Miles - London NW9 |
Service | 01/11/2000 | 02817 Miles - Holland Park Motor Service London W2 |
MOT | 01/11/2000 | 02817 Miles - London NW9 |
Works | 01/12/2000 | 02935 Miles - Holland Park Motor Service London W2 |
Works | 15/02/2001 | 03273 Miles - Holland Park Motor Service London W2 |
MOT | 07/11/2001 | 04059 Miles - London NW9 |
Works | 17/01/2002 | 00000 Miles - Holland Park Motor Service London W2 |
Works | 26/02/2002 | 04307 Miles - Roger Edwards Wembley |
Service | 02/05/2002 | 04495 Miles - Roger Edwards Wembley |
Works | 02/05/2002 | 04495 Miles - Roger Edwards Wembley |
Works | 17/06/2002 | 00000 Miles - Roger Edwards Wembley |
Works | 27/06/2002 | 04706 Miles - Roger Edwards Wembley |
Works | 01/07/2000 | 00000 Miles - Roger Edwards Wembley |
Works | 30/09/2002 | 05310 Miles - Roger Edwards Wembley |
MOT | 29/11/2002 | 05606 Miles - MGA Motors London NW10 |
MOT | 25/06/2003 | 06390 Miles - J.Madden Garage Wembley |
Service | 02/07/2003 | 06390 Miles - Roger Edwards Wembley |
Works | 25/02/2004 | 00000 Miles - Roger Edwards Wembley |
Works | 25/02/2004 | 07276 Miles - Roger Edwards Wembley |
Works | 14/09/2004 | 00000 Miles - Roger Edwards Wembley |
MOT | 15/09/2004 | 07799 Miles - Roger Edwards Wembley |
Works | 02/12/2004 | 08166 Miles - Roger Edwards Wembley |
Works | 10/05/2005 | 08836 Miles - Roger Edwards Wembley |
MOT | 18/06/2005 | 08998 Miles - J.Madden Garage Wembley |
Service | 23/06/2005 | 09003 Miles - Roger Edwards Wembley |
Works | 19/07/2005 | 09126 Miles - Roger Edwards Wembley |
MOT | 09/05/2006 | 10773 Miles - Roger Edwards Wembley |
Service | 11/05/2006 | 10773 Miles - Roger Edwards Wembley |
Works | 17/05/2006 | 00000 Miles - Roger Edwards Wembley |
Works | 04/12/2006 | 11846 Miles - Holland Park Motor Service London W2 |
Works | 08/01/2007 | 00000 Miles - Roger Edwards Wembley |
Service | 09/01/2007 | 11950 Miles - Roger Edwards Wembley |
MOT | 06/06/2007 | 12519 Miles - Roger Edwards Wembley |
Service | 07/06/2007 | 12519 Miles - Roger Edwards Wembley |
Works | 30/07/2007 | 00000 Miles - Holland Park Motor Service London W2 |
Service | 19/11/2007 | 13648 Miles - Roger Edwards Wembley |
Works | 23/11/2007 | 00000 Miles - Roger Edwards Wembley |
Oil | 11/03/2008 | 00000 Miles - Holland Park Motor Service London W2 |
MOT | 09/06/2008 | 14580 Miles - Roger Edwards Wembley |
Service | 11/06/2008 | 14583 Miles - Roger Edwards Wembley |
Works | 13/08/2008 | 14796 Miles - Roger Edwards Wembley |
Works | 19/09/2008 | 14946 Miles - Roger Edwards Amersham |
MOT | 05/06/2009 | 16147 Miles |
Works | 07/07/2009 | 00000 Miles -Roger Edwards Amersham |
Service | 06/10/2009 | 16915 Miles -Roger Edwards Amersham |
Works | 05/05/2010 | 00000 Miles - Roger Edwards Amersham |
MOT | 03/06/2010 | 17865 Miles - Roger Edwards Amersham |
Service | 07/06/2010 | 17865 Miles - Roger Edwards Amersham |
Part’s | 27/03/2011 | 00000 Miles - Roger Edwards Amersham |
MOT | 13/07/2011 | 19532 Miles - Roger Edwards Amersham |
Service | 14/07/2011 | 19532 Miles - Roger Edwards Amersham |
Works | 03/01/2014 | 00000 Miles - Roger Edwards Amersham |
MOT | 14/03/2014 | 20067 Miles - Roger Edwards Amersham |
Service | 19/03/2014 | 20069 Miles - Roger Edwards Amersham |
MOT | 30/06/2014 | 22204 Miles - Roger Edwards Amersham |
Service | 30/06/2015 | 22204 Miles - Roger Edwards Amersham |
MOT | 09/08/2016 | 22500 Miles - Amersham MOT Station |
Service | 10/06/2016 | 22501 Miles - Roger Edwards Amersham |
MOT | 26/07/2017 | 23356 Miles - Roger Edwards Amersham |
Service | 26/07/2017 | 23356 Miles - Roger Edwards Amersham |
MOT | 30/08/2018 | 24336 Miles - Roger Edwards Amersham |
Service | 30/08/2018 | 24337 Miles - Roger Edwards Amersham |
Resoration | 26/02/2019 | £10,200 – Nigel Cooper London NW10 |
Restoration | 04/03/2019 | £20,000.00 Start Deposit - Roger Edwards Amersham |
Restoration | 13/05/2019 | £6,120.00 Bodywork’s - Nigel Cooper London NW10 |
Restoration | 28/08/2019 | £9,1200 Completion of Bodywork Restoration – Nigel Cooper London NW10 |
Restoration | 11/09/2019 | £18,871.80 Part Payment - Roger Edwards Amersham |
MOT | 17/02/2020 | 24584 Miles - Roger Edwards Amersham |
Service | 19/07/2021 | 25206 Miles - Roger Edwards Amersham |
£259,995
About The Mercedes-Benz
- 25266
- 1968
- Manual
- Blue/Blue
- Parchment MB Tex
- Petrol
Protect Your Assets with SLSHOP.
Take your ownership experience to the next level by joining CARE, our certified servicing investment plan. We’ll manage your servicing and maintenance while you enjoy your vehicle and take advantage of a range of exclusive benefits. Start investing today at NO COST to you.
SLSHOP SHOWROOM:
Our world-leading collection of vehicles, our unrivalled warranty and servicing plans, our award-winning craftsmen and our dedication to the Mercedes-Benz community. These are the reasons we have sold over 1000 cars to enthusiasts and collectors based in over 100 different countries.
WHY CHOOSE SLSHOP?
NOT SURE WHERE TO START?
Discover everything you need to know about Mercedes-Benz SLs with the world’s largest specialist. An exhaustive source of information for buying, selling and owning a classic Mercedes-Benz SL.