As a reference guide, here are the official prices of the Mercedes-Benz 126 Coupe or SEC as quoted back in 1989.
For a list of original equipment, click here.
1989 Mercedes-Benz 420 SEC
Price Then £46,200 / Equivalent Price Now £121,869.41**
1989 Mercedes-Benz 500 SEC
Price Then £51,400 / Equivalent Price Now £135,586.31**
1989 Mercedes-Benz 560 SEC
Price Then £63,200 / Equivalent Price Now £166,713.13**
Factory Options:
◯ Additional Cost Option ◉ Standard Fitment
Option | 420 SEC | 500 SEC | 560 SEC | 1989 Price * | 2019 Price** |
Accelleration Skid Control (ASR) | ◯ | ◯ | ◯ | £1,198.5 | £3,161.48 |
Airbag | ◯ | ◯ | ◯ | £1,227.15 | £3,237.06 |
Air Conditioning | ◯ | ◉ | ◉ | £1,943.93 | £5,127.83 |
Coco Floor Mats (x 4) | ◯ | ◯ | ◯ | £115.99 | £305.97 |
Fire Extinguisher | ◯ | ◯ | ◯ | £79.06 | £208.55 |
Two Tone Horn | ◯ | ◯ | ◉ | £143.28 | £377.95 |
Orthopaedic Front Seats | ◯ | ◯ | ◯ | £267 | £704.31 |
Refrigirator in Boot | ◯ | ◯ | ◯ | £1,642.63 | £4,333.04 |
Roller Blind – Electric | ◯ | ◯ | ◯ | £321.08 | £846.97 |
Front Seat Position Memory | ◯ | ◯ | ◉ | £402.4 | £1,061.48 |
Self Levelling Rear Suspension | ◯ | ◯ | ◉ | £577.42 | £1,523.16 |
Sump Shield | ◯ | ◯ | ◯ | £91 | £240.05 |
Theft Warning Device | ◯ | ◯ | ◯ | £602.51 | £1,589.34 |
Tow Bar – Detachable | ◯ | ◯ | ◯ | £595.71 | £1,571.40 |
◯ Additional Cost Option ◉ Standard Fitment
*As per 1989 Dealer Price Guide **Figure adjusted for inflation using this calculator
**Figure adjusted for inflation using this calculator
As a reference guide, here are the official prices of the Mercedes-Benz 126 Coupe or SEC as quoted back in 1989.
For a list of original equipment, click here.
1989 Mercedes-Benz 420 SEC
Price Then £46,200 / Equivalent Price Now £121,869.41**
1989 Mercedes-Benz 500 SEC
Price Then £51,400 / Equivalent Price Now £135,586.31**
1989 Mercedes-Benz 560 SEC
Price Then £63,200 / Equivalent Price Now £166,713.13**
Factory Options:
◯ Additional Cost Option ◉ Standard Fitment
Option | 420 SEC | 500 SEC | 560 SEC | 1989 Price * | 2019 Price** |
Accelleration Skid Control (ASR) | ◯ | ◯ | ◯ | £1,198.5 | £3,161.48 |
Airbag | ◯ | ◯ | ◯ | £1,227.15 | £3,237.06 |
Air Conditioning | ◯ | ◉ | ◉ | £1,943.93 | £5,127.83 |
Coco Floor Mats (x 4) | ◯ | ◯ | ◯ | £115.99 | £305.97 |
Fire Extinguisher | ◯ | ◯ | ◯ | £79.06 | £208.55 |
Two Tone Horn | ◯ | ◯ | ◉ | £143.28 | £377.95 |
Orthopaedic Front Seats | ◯ | ◯ | ◯ | £267 | £704.31 |
Refrigirator in Boot | ◯ | ◯ | ◯ | £1,642.63 | £4,333.04 |
Roller Blind – Electric | ◯ | ◯ | ◯ | £321.08 | £846.97 |
Front Seat Position Memory | ◯ | ◯ | ◉ | £402.4 | £1,061.48 |
Self Levelling Rear Suspension | ◯ | ◯ | ◉ | £577.42 | £1,523.16 |
Sump Shield | ◯ | ◯ | ◯ | £91 | £240.05 |
Theft Warning Device | ◯ | ◯ | ◯ | £602.51 | £1,589.34 |
Tow Bar – Detachable | ◯ | ◯ | ◯ | £595.71 | £1,571.40 |
◯ Additional Cost Option ◉ Standard Fitment
*As per 1989 Dealer Price Guide **Figure adjusted for inflation using this calculator
**Figure adjusted for inflation using this calculator
More from ClubHouse
CARE membership plans
Join Our Family
Improve your SL
Increase the value it brings you
For every SL owner we have met, the key aspect in ownership and running these amazing motorcars is ensuring that this prized possession remains a joy to use whenever, wherever and however; protecting and increasing its value over time.
As the World’s largest specialist in classic SL’s we have drawn upon our experience with our customers, with hundreds of cars and thousands of hours behind the wheel and under the ramp to develop CARE; a way of engaging a community of owners and protecting the value of their investments as well as enhancing their cars condition, reliability and desirability.
Be the First to Know
We don’t mind whether you are in the market for one of our awesome cars or just interested in seeing whats new and whats going on in the market. Pop your details in here to receive updates on all thats “hot” in the showroom.